Grades for student work are entered into myCollege into the class markbook. These grades are the CARTS, Internals and Externals which are printed on student reports (and for Internals sent to NZQA), the Approach to Learning grade and comments, and any other grades teachers want to record.
This page lists the grades and states available, and how they are recorded in the Synergetic markbook, and sent to NZQA where appropriate.
The normalised score is the value passed from myCollege to Synergetic. It is used for GPA calculations.
Submission States
Code | Caption | Normalised Grade | Sent to NZQA | Printed on Reports | Value for GPA calculation | Notes, when is the grade used |
ABS | Absent | 2 | No | Absent | 0 | This is used when a student as absent from an CART or exam and therefore did not submit it. This is only used for CARTS, not for NCEA Internals. |
PE | Pending Submission | {NULL} | No | This is used where a student will be providing a submission, but has not yet done so. Examples are resubmissions, extensions or where a student joined a course late so has not yet completed a portfolio) | ||
NE | Not Enrolled | 4 | No | Not Enrolled | {null} | This is used for an Internal standard which the student is not taking. The student also needs to be unenrolled from the standard in Synergetic |
Grades
NAME - used for NCEA Internals, mock NCEA External Exams, Year 9 and 10 CARTS
Caption |
Normalised Grade |
Sent to NZQA | Printed on Reports | Value for GPA calculation | Notes, when is the grade used |
VOID | 0 | No | Not Attempted | 0 | This is only used for mock NCEA exams. Its should only be used if a student has not attempted the exam. In some cases this may mean a student cannot have a Compassionate grade recorded for them |
Not Achieved | 1 | Yes | Not Achieved | 0 | |
Achieved | 50 | Yes | Achieved | 50 | |
Merit | 75 | Yes | Merit | 75 | |
Excellence | 100 | Yes | Excellence | 100 |
CART Grading - Year 7-13, IB Formative tasks
Caption | Normalised Grade | Printed on Report | Value used for GPA | Notes, when is the grade used |
Did not submit | 0 | Did not submit | 0 | After multiple opportunities to submit, nothing has been received |
Area for Development | 1 | Area for Development | 0 | |
At Expected | 50 | At Expected | 50 | |
Proficient | 75 | Proficient | 75 | |
Advanced | 100 | Advanced | 100 |
Approach to Learning - Year 7-13
Caption | Normalised Grade | Printed on Report |
Areas for Development | 1 | Areas for Development |
Developing | 2 | Developing |
Well Developed | 3 | Well Developed |
IB Formal Reporting Scale
Caption | Normalised Grade | Printed on Report | Notes, when is the grade used |
1 | 1 | 1 |
All formal due work items (Exams and partial submissions) must be graded using this scale. No raw marks will be printed on reports |
2 | 2 | 2 | |
3 | 3 | 3 | |
4 | 4 | 4 | |
5 | 5 | 5 | |
6 | 6 | 6 | |
7 | 7 | 7 |
Comments
0 comments
Please sign in to leave a comment.